Advertisements
Advertisements
प्रश्न
From the following data, calculate the trend values using fourly moving averages.
| Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Sales | 506 | 620 | 1036 | 673 | 588 | 696 | 1116 | 738 | 663 |
Advertisements
उत्तर
| Year | Sales | 4-Yearly moving total | 4-Yearly moving average | 4-Yearly centered moving average |
| 1990 | 506 | - | - | |
| 1991 | 620 | - | - | |
| 2835 | 708.75 | |||
| 1992 | 1036 | 719 | ||
| 2917 | 729.25 | |||
| 1994 | 673 | 738.75 | ||
| 2993 | 748.25 | |||
| 1995 | 588 | 758.25 | ||
| 3073 | 768.25 | |||
| 1996 | 696 | 776.375 | ||
| 3138 | 784.5 | |||
| 1997 | 1116 | - | - | 793.875 |
| 3213 | 803.25 | |||
| 1998 | 663 | - | - |
APPEARS IN
संबंधित प्रश्न
Define secular trend
State the two normal equations used in fitting a straight line
Compute the average seasonal movement for the following series
| Year | Quarterly Production | |||
| I | II | III | IV | |
| 2002 | 3.5 | 3.8 | 3.7 | 3.5 |
| 2203 | 3.6 | 4.2 | 3. | 4.1 |
| 2004 | 3.4 | 3.9 | 37 | 4.2 |
| 2005 | 4.2 | 4.5 | 3 | 4.4 |
| 2006 | 3.9 | 4.4 | 4.2 | 4.6 |
Determine the equation of a straight line which best fits the following data
| Year | 2000 | 2001 | 2002 | 2003 | 2004 |
| Sales (₹ '000) | 35 | 36 | 79 | 80 | 40 |
Compute the trend values for all years from 2000 to 2004
The sales of a commodity in tones varied from January 2010 to December 2010 as follows:
| In Year 2010 | Sales (in tones) |
| Jan | 280 |
| Feb | 240 |
| Mar | 270 |
| Apr | 300 |
| May | 280 |
| Jun | 290 |
| Jul | 210 |
| Aug | 200 |
| Sep | 230 |
| Oct | 200 |
| Nov | 230 |
| Dec | 210 |
Fit a trend line by the method of semi-average
Choose the correct alternative:
The components of a time series which is attached to short term fluctuation is
Choose the correct alternative:
Factors responsible for seasonal variations are
Choose the correct alternative:
Least square method of fitting a trend is
Using three yearly moving averages, Determine the trend values from the following data.
| Year | Profit | Year | Profit |
| 2001 | 142 | 2007 | 241 |
| 2002 | 148 | 2008 | 263 |
| 2003 | 154 | 2009 | 280 |
| 2004 | 146 | 2010 | 302 |
| 2005 | 157 | 2011 | 326 |
| 2006 | 202 | 2012 | 353 |
Sum of the first n terms of the series `1/2 + 3/4 + 7/8 + 15/16 +`......... is equal to:
