Advertisements
Advertisements
प्रश्न
Complete the following chart.
| Five-year plan | Duration | Purposes |
| First | ______ | Agriculture, Social development |
| Second | 1956-1961 | Industrialisation |
| Third | _______ | Elimination of inequality, increasing the opportunities for employment, increase in national income |
| ________ | 1969-1974 | Scientific research, health and family planning |
| Fifth | _________ | ________ |
तक्ता पूर्ण करा
Advertisements
उत्तर
| Five - year plan | Duration | Purposes |
| First | 1951-1956 | Agriculture, Social development |
| Second | 1956-1961 | Industrialisation |
| Third | 1961- 1966 | Elimination of inequality, increasing the opportunities for employment, increase in national income |
| Fourth | 1969- 1974 | Scientific research, health and family planning |
| Fifth | 1974- 1979 | Removal of poverty, increase national income, focus on the agriculture sector |
shaalaa.com
या प्रश्नात किंवा उत्तरात काही त्रुटी आहे का?
पाठ 1.04: Economic Development - Exercises [पृष्ठ २२]
