Advertisements
Advertisements
If the salary of a person in the base year is Rs 4,000 per annum and the current year salary is Rs 6,000, by how much should his salary be raised to maintain the same standard of living if the CPI is 400?
Concept: undefined >> undefined
The consumer price index for June 2005 was 125. The food index was 120 and that of other items 135. What is the percentage of the total weight given to food?
Concept: undefined >> undefined
Advertisements
An enquiry into the budgets of the middle-class families in a certain city gave the following information:
|
Expenses on items |
Food 35% |
Fuel 10% |
Clothing 20% |
Rent 15% |
Misc. 20% |
|
Price (in Rs) in 2004 |
1500 |
250 |
750 |
300 |
400 |
|
Price (in Rs) in 1995 |
1400 |
200 |
500 |
200 |
250 |
What is the cost of living index of during the year 2004 as compared with 1995?
Concept: undefined >> undefined
Given the following data-
| Year | CPI of industrial workers (1982 = 100) | CPI of agricultural labourers (1986-87 = 100) | WPI (1993-94 = 100) |
| 1995-96 | 313 | 234 | 121.6 |
| 1996-97 | 342 | 256 | 127.2 |
| 1997-98 | 366 | 264 | 132.8 |
| 1998-99 | 414 | 293 | 140.7 |
| 1999-00 | 428 | 306 | 145.3 |
| 2000-01 | 444 | 306 | 155.7 |
| 2001-02 | 463 | 309 | 161.3 |
| 2002-03 | 482 | 319 | 166.8 |
| 2003-04 | 500 | 331 | 175.9 |
Concept: undefined >> undefined
Given the following data-
| Year | CPI of industrial workers (1982 = 100) | CPI of agricultural labourers (1986-87 = 100) | WPI (1993-94 = 100) |
| 1995-96 | 313 | 234 | 121.6 |
| 1996-97 | 342 | 256 | 127.2 |
| 1997-98 | 366 | 264 | 132.8 |
| 1998-99 | 414 | 293 | 140.7 |
| 1999-00 | 428 | 306 | 145.3 |
| 2000-01 | 444 | 306 | 155.7 |
| 2001-02 | 463 | 309 | 161.3 |
| 2002-03 | 482 | 319 | 166.8 |
| 2003-04 | 500 | 331 | 175.9 |
Concept: undefined >> undefined
Read the following table carefully and give your comments.
INDEX OF INDUSTRIAL PRODUCTION BASE 1993-94
| Industry | Weight in % | 1996-97 | 2003-2004 |
| General index | 100 | 130.8 | 189.0 |
| Mining and quarrying | 10.73 | 118.2 | 146.9 |
| Manufacturing | 79.58 | 133.6 | 196.6 |
| Electricity | 10.69 | 122.0 | 172.6 |
Concept: undefined >> undefined
Record the daily expenditure, quantities bought and prices paid per unit of the daily purchases of your family for two weeks. How has the price change affected your family?
Concept: undefined >> undefined
In most of the weighted index numbers, the weight pertains to ______.
Concept: undefined >> undefined
The impact of change in the price of a commodity with little weight in the index will be ______
Concept: undefined >> undefined
What is the difference between a price index and a quantity index?
Concept: undefined >> undefined
The monthly expenditure (Rs.) of a family on some important items and the Goods and Services Tax (GST) rates applicable to these items is as follows:
| Item | Monthly Expense (Rs) | GST Rate % |
| Cereals | 1500 | 0 |
| Eggs | 250 | 0 |
| Fish, Meat | 250 | 0 |
| Medicines | 50 | 5 |
| Biogas | 50 | 5 |
| Transport | 100 | 5 |
| Butter | 50 | 12 |
| Babool | 10 | 12 |
| Tomato Ketchup | 40 | 12 |
| Biscuits | 75 | 18 |
| Cakes, Pastries | 25 | 18 |
| Branded Garments | 100 | 18 |
| Vacuum Cleaner, Car | 1000 | 28 |
Calculate the average tax rate as far as this family is concerned.
Concept: undefined >> undefined
What are the desirable properties of the base period?
Concept: undefined >> undefined
