Advertisements
Advertisements
प्रश्न
Match the following:
| 1 | Prime Minister | A | Seeds that give a large proportion of output |
| 2 | Gross Domestic Product | B | Quantity of goods that can be imported |
| 3 | Quota | C | Chairperson of the planning commission |
| 4 | Land Reforms | D | The money value of all the final goods and services produced within the economy 'in one year |
| 5 | HYV Seeds | E | Improvements in the field of agriculture to increase its productivity |
| 6 | Subsidy | F | The monetary assistance given by the government for production activities |
विकल्प
1.c, 2.d, 3.b, 4.e, 5.a, 6.f
1.c , 2.a, 3.d, 4.b, 5.f, 6.e
1.c, 2.e, 3.b, 4.e, 5.a, 6.f
1.c, 2.f, 3.b, 4.e, 5.a , 6.d
MCQ
जोड़ियाँ मिलाइएँ
Advertisements
उत्तर
1.c, 2.d, 3.b, 4.e, 5.a, 6.f
Explanation:
| 1 | Prime Minister | C | Chairperson of the planning commission |
| 2 | Gross Domestic Product | D | The money value of all the final goods and services produced within the economy 'in one year. |
| 3 | Quota | B | Quantity of goods that can be imported |
| 4 | Land Reforms | E | Improvements in the · field of agriculture to increase its productivity |
| 5 | HYV Seeds | A | Seeds that give a large proportion of output |
| 6 | Subsidy | F | The monetary assistance given by the government for production activities |
shaalaa.com
Gross and Net Domestic Product at Market Price
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
