Advertisements
Advertisements
प्रश्न
From the following Balance Sheets of Universe Ltd. as at 3 lst March 2025 & 2024 prepare a Comparative Balance Sheet:
| Universe Ltd. | |||
| BALANCE SHEET as at 31st March 2025 and 2024 |
|||
| Particulars | Note No. | 31.3.2025 (₹) |
31.3.2024 (₹) |
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholders’ Funds: | |||
| (a) Share Capital | 20,00,000 | 15,00,000 | |
| (b) Reserves and Surplus | 3,00,000 | 4,00,000 | |
| (2) Non-Current Liabilities: | |||
| Long-term Borrowings | 9,00,000 | 6,00,000 | |
| (3) Current Liabilities: | |||
| Trade Payables | 3,00,000 | 2,00,000 | |
| Total | 35,00,000 | 27,00,000 | |
| II. ASSETS: | |||
| (1) Non-Current Assets | |||
| (a) Property, Plant and Equipment and Intangible Assets | |||
| (i) Property, Plant and Equipment | 20,00,000 | 15,00,000 | |
| (ii) Intangible Assets | 9,00,000 | 6,00,000 | |
| (2) Current Assets | |||
| (a) Inventories | 3,00,000 | 4,00,000 | |
| (b) Cash and Bank Balance | 3,00,000 | 2,00,000 | |
| Total | 35,00,000 | 27,00,000 | |
खाता बही
Advertisements
उत्तर
| Balance sheet of Universe Ltd. as at 31st March 2025 and 2024 |
|||||
| Particulars | Note No. | 31.3.2025 (₹) |
31.3.2024 (₹) |
Absolute Change (₹) |
Percentage Change (%) |
| I. EQUITY AND LIABILITIES: | |||||
| (1) Shareholders’ Funds: | |||||
| (a) Share Capital | 20,00,000 | 15,00,000 | 5,00,000 | 33.33 | |
| (b) Reserves and Surplus | 3,00,000 | 4,00,000 | (1,00,000) | (25) | |
| (2) Non-Current Liabilities: | |||||
| Long-term Borrowings | 9,00,000 | 6,00,000 | 3,00,000 | 50 | |
| (3) Current Liabilities: | |||||
| Trade Payables | 3,00,000 | 2,00,000 | 1,00,000 | 50 | |
| Total | 35,00,000 | 27,00,000 | 8,00,000 |
29.63 |
|
| II. ASSETS: | |||||
| (1) Non-Current Assets | |||||
| (a) Property, Plant and Equipment and Intangible Assets | |||||
| (i) Property, Plant and Equipment | 20,00,000 | 15,00,000 | 5,00,000 | 33.33 | |
| (ii) Intangible Assets | 9,00,000 | 6,00,000 | 3,00,000 | 50 | |
| (2) Current Assets | |||||
| (a) Inventories | 3,00,000 | 4,00,000 | (1,00,000) | (25) | |
| (b) Cash and Bank Balance | 3,00,000 | 2,00,000 | 1,00,000 | 50 | |
| Total | 35,00,000 | 27,00,000 | 8,00,000 |
29.63 | |
shaalaa.com
क्या इस प्रश्न या उत्तर में कोई त्रुटि है?
